- Property Info
- WalkScore
- Mortgage Info
- Share
*Stunning 2 Bedroom At The Luxurious St. Regis Residences *This 1,861Sf Layout Boasts 10.5 Ft Coffered Ceilings Throughout *In The Heart Of The Financial District *Steps To Underground P.A.T.H. *Incredible 5 Star Amenities And Services*
Italian Hardwood Flr, Downsview Kitchen, Miele Appls, Cvac, Solid Wood Doors, Tarion Warranty, Valet Parking, $400/Mo +H.S.T, Locker, Concierge, Spa, Pool & Gym. Quick Access To City's Finest Dining & Entertainment.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1800-1999 |
Property Tax | $12,863 |
Maintenance | $2524.28 |
Days On Our Website | 41 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Other - Forced Air |
Exterior | Other - Stone |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.37m x 8.43m | Combined W/Dining, Hardwood Floor, Coffered Ceiling |
Flat | Dining | 5.37m x 8.43m | Combined W/Living, Hardwood Floor, Coffered Ceiling |
Flat | Kitchen | 3.49m x 2.91m | Breakfast Area |
Flat | Master | 4.40m x 4.52m | Hardwood Floor, His/Hers Closets, 6 Pc Ensuite |
Flat | Br | 3.78m x 4.52m | Hardwood Floor, Closet, South View |
Bathroom Information
Floor | Description |
Flat | 1 x 6 piece |
Flat | 1 x 3 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
